RX Working Tools
Price range: £82.42 through £2,674.92
Description
Genuine CP Hydraulic Pecker Chisels
Poor quality tools can be a very expensive investment. If you are unlucky, pieces of low grade metal can shear off, entering the hydraulic system and cause serious damage to the breaker and carrier.
CP tools are manufactured to the highest quality standards with full control of the process. All tools are made from nickel-chrome alloy that has been optimized for breaking applications. Each tool is precision formed and temper hardened to greater wear resistance.
Chisels
| Name | Price | Code | Quantity |
|---|---|---|---|
| RX2/CP100 Narrow Chisel | £82.42 | 4211 1050 02 | |
| RX3/CP150 Narrow Chisel | £107.41 | 4211 1051 02 | |
| RX4/CP200 Narrow Chisel | £140.70 | 4211 1052 02 | |
| RX6/CP300 Narrow Chisel | £176.48 | 4211 1053 02 | |
| RX8/CP400 Narrow Chisel | £219.79 | 4211 1054 02 | |
| RX14 Chisel | £367.12 | 4211 1055 39 | |
| RX18 Chisel | £521.12 | 4211 1055 34 | |
| RX22 Chisel | £679.28 | 4211 1055 28 | |
| RX25 Chisel | £819.13 | 4211 1055 04 | |
| RX29 Chisel | £1,119.65 | 4211 1055 10 | |
| RX45 Chisel | £1,602.48 | 4211 1055 16 | |
| RX53 Chisel | £2,006.20 | 4211 1055 22 | |
| RX38 Chisel | £2,128.85 | 4211 1055 60 |
Points
| Name | Price | Code | Quantity |
|---|---|---|---|
| RX53 Moil Point | £2,674.92 | 4211 1055 21 | |
| RX45 Moil Point | £2,136.64 | 4211 1055 15 | |
| RX29 Moil Point | £1,492.86 | 4211 1055 09 | |
| RX25 Moil Point | £1,092.17 | 4211 1055 03 | |
| RX22 Moil Point | £905.70 | 4211 1055 27 | |
| RX18 Moil Point | £694.83 | 4211 1055 33 | |
| RX14 Moil Point | £367.12 | 4211 1055 38 | |
| RX8 & RX11 Moil Point | £219.79 | 4211 1054 01 | |
| RX6 Moil Point | £176.48 | 4211 1053 01 | |
| RX4 Moil Point | £140.70 | 4211 1052 01 | |
| RX3 Moil Point | £107.41 | 4211 1051 01 | |
| RX2 Moil Point | £82.42 | 4211 1050 01 | |
| RX38 Moil Point | £2,128.85 | 4211 1055 59 |
Asphalt Cutters
| Name | Price | Code | Quantity |
|---|---|---|---|
| RX2 Asphalt Cutter (Cross) | £93.79 | 3363 1100 05 | |
| RX3 Asphalt Cutter (Cross) | £111.48 | 3363 1200 05 | |
| RX4 Asphalt Cutter (Cross) | £174.58 | 3363 1300 05 | |
| RX6 Asphalt Cutter (Cross) | £247.11 | 3363 1400 05 | |
| RX8 Asphalt Cutter (Cross) | £346.19 | 3363 1500 05 |




