Atlas Copco SB Working Tools
Price range: £39.83 through £581.23
Description
The range of Classic Line working tools offers a good ratio
of percussive performance to weight. Dimensions, material properties and tip geometry
of Classic Line working tools have a major impact on reliability, wear
behaviour, performance and productivity.
Classic Line is made of a special alloy that has been
optimized for hydraulic breaker applications. A complex heat treatment process
and strict quality control result in maximum durability of all working tools.
Working tools of the Atlas Copco Classic Line are the
standard choice for all kinds of applications.
High quality Atlas Copco hydraulic tools and Atlas Copco breaker points
Please Note: Orientation for (Cross) is EAST/WEST and (Parallel) is NORTH SOUTH
Asphalt Cutters
| Name | Price | Code | Quantity |
|---|---|---|---|
| SB300/SB302 Asphalt (Cross) | £372.26 | 3083340944 | |
| SB450/SB452 Asphalt (Cross) | £537.58 | 3083319801 | |
| SB 102 (SB100mk2) Asphalt (Parallel) | £106.80 | 3083340913 | |
| SB52 Asphalt (Parallel) | £90.38 | 3083340923 | |
| SB100 Asphalt (Parallel) | £119.45 | 3083311600 | |
| SB150/152 (SB150mk2) Asphalt (Parallel) | £109.95 | 3083317400 | |
| SB202/SB200 Asphalt (Parallel) | £190.20 | 3083340947 | |
| SB300/SB302 Asphalt (Parallel) | £332.39 | 3083340945 | |
| SB450/SB452 Asphalt (Parallel) | £399.99 | 3083319800 | |
| SB552 Asphalt (Parallel) | £581.23 | 3083340943 | |
| SB52 Asphalt (Cross) | £90.38 | 3083340922 | |
| SB100 Asphalt (Cross) | £138.02 | 3083311500 | |
| SB102 (SB100mk2) Asphalt (Cross) | £106.80 | 3083340912 | |
| SB150/152 (SB150mk2) Asphalt (Cross) | £109.95 | 3083317300 | |
| SB552 Asphalt (Cross) | £569.45 | 3083340942 |
Moil Points
| Name | Price | Code | Quantity |
|---|---|---|---|
| SB 102 (SB100mk2) Moil Point | £68.25 | 3083340908 | |
| SB50 Moil Point | £39.83 | 3083318500 | |
| SB52 Moil Point | £58.77 | 3083340918 | |
| SB100 Moil Point 550mm long | £77.73 | 3083310100 | |
| SB150/152 (SB150mk2) Moil Point 510mm | £71.42 | 3083316900 | |
| SB200/SB202 Moil Point 600mm | £122.60 | 3083316200 | |
| SB300 Moil Point 800mm | £219.27 | 3083319100 | |
| SB300 Moil Point 1000mm | £290.04 | 3083319101 | |
| SB452/SB450 Moil Point 840mm | £264.77 | 3083317700 | |
| SB452/450 Moil Point 1200mm | £370.92 | 3083317701 | |
| SB552 Moil Point 900mm | £329.22 | 3083340905 | |
| SB100 Moil Point 700mm long | £100.49 | 3083310101 | |
| SB150/152 (SB150mk2) Moil Point 750mm | £90.38 | 3083316901 | |
| SB200/SB202 Moil Point 900mm | £177.57 | 3083316201 |
Moil Points XProfile
| Name | Price | Code | Quantity |
|---|---|---|---|
| SB 102 (SB100mk2) Moil Point XProfile | £81.53 | 3363098248 | |
| SB52 Moil Point XProfile | £71.42 | 3363098246 | |
| SB152/150 (SB150mk2) Moil Point XProfile | £85.32 | 3363098250 | |
| SB202/SB200 Moil Point XProfile | £147.24 | 3363098252 |
Chisels
| Name | Price | Code | Quantity |
|---|---|---|---|
| SB 102 (SB100mk2) Chisel (Cross) | £68.25 | 3083340909 | |
| SB50 Chisel (Cross) | £39.83 | 3083318600 | |
| SB 52 Chisel (Cross) | £58.77 | 3083340919 | |
| SB100 Chisel (Cross) | £77.73 | 3083310200 | |
| SB150/152 (SB150mk2) Chisel (Cross) | £71.42 | 3083317000 | |
| SB200/SB202 Chisel (Cross) | £122.60 | 3083316100 | |
| SB300 Chisel (Cross) 800mm | £219.27 | 3083319200 | |
| SB300 Chisel (Cross) 1000mm | £290.04 | 3083319201 | |
| SB452/SB450 Chisel 840mm | £264.77 | 3083317800 | |
| SB452/SB450 Chisel 1000mm | £319.11 | 3083317801 | |
| SB552 Chisel | £329.22 | 3083340906 |
Blunts
| Name | Price | Code | Quantity |
|---|---|---|---|
| SB 102 (SB100mk2) Blunt | £68.25 | 3083340935 | |
| SB100 Blunt | £100.49 | 3083320400 | |
| SB150/152 (SB150mk2) Blunt | £71.42 | 3083318200 | |
| SB200/SB202 Blunt | £122.60 | 3083341100 | |
| SB300 Blunt | £219.27 | 3083319500 | |
| SB300 Scaling Tool | £464.45 | 3083340590 | |
| SB452/SB450 Blunt | £264.77 | 3083318800 | |
| SB450 Scaling Tool | £573.77 | 3083340690 | |
| SB552 Blunt | £329.22 | 3083340907 |
Wide Chisels
| Name | Price | Code | Quantity |
|---|---|---|---|
| SB 102 (SB100mk2) Wide Chisel (Parallel) | £103.62 | 3083340911 | |
| SB50 Wide Chisel (Cross) | £58.65 | 3083318700 | |
| SB100 Wide Chisel (Parallel) | £116.27 | 3083310400 | |
| SB52 Wide Chisel (Parallel) | £87.21 | 3083340921 | |
| SB150/152 (SB150mk2) Wide Chisel (Parallel) | £106.80 | 3083317200 | |
| SB200/SB202 Wide Chisel (Parallel) | £187.05 | 3083316700 | |
| SB300 Wide Chisel (Parallel) | £364.62 | 3083319400 | |
| SB300 Wide Chisel (Cross) | £364.62 | 3083319300 | |
| SB452/SB450 Wide Chisel (Parallel) | £393.66 | 3083340936 | |
| SB552 Wide Chisel (Parallel) | £496.67 | 3083340925 | |
| SB52 Wide Chisel (Cross) | £87.21 | 3083340920 | |
| SB100 Wide Chisel (Cross) | £116.27 | 3083310300 | |
| SB102 (SB100mk2) Wide Chisel (Cross) | £103.62 | 3083340910 | |
| SB150/152 (SB150mk2) Wide Chisel (Cross) | £106.80 | 3083317100 | |
| SB200/SB202 Wide Chisel (Cross) | £187.05 | 3083316300 |
Chisels XProfile
| Name | Price | Code | Quantity |
|---|---|---|---|
| SB52 Chisel XProfile | £71.42 | 3363098247 | |
| SB152/150 (SB150mk2) Chisel XProfile | £85.32 | 3363098251 | |
| SB202/SB200 Chisel XProfile | £147.24 | 3363098253 | |
| SB300 Chisel XProfile | £263.51 | 3363098255 | |
| SB302 Chisel XProfile | £317.22 | 3363098255 | |
| SB452/SB450 Chisel XProfile | £317.22 | 3363098257 | |
| SB552 Chisel XProfile | £394.94 | 3363098259 |




