Description
Hydraulic Breaker Steels to suit the Furukawa Range are produced from top quality steels using the most advanced equipment and automated systems available.
Chisels
| Name | Price | Code | Quantity |
|---|
| F1/ 1G/ KF1/ HB1G/ KHB10 Chisel | £66.00 | | |
| F2/ 2G/ KF2/ HB2G Chisel | £70.00 | | |
| F19/ KF19 Chisel | £385.00 | | |
| F3/ KF3 Chisel | £75.00 | | |
| F4/ KF4 Chisel | £90.00 | | |
| F5/ KF5 Chisel | £105.00 | | |
| F6/ KF6 Chisel | £145.00 | | |
| F12/ KF12 Chisel | £255.00 | | |
| F22/ KF22 Chisel | £425.00 | | |
| F27/ KF27 Chisel | £485.00 | | |
Points
| Name | Price | Code | Quantity |
|---|
| F1/ 1G/ KF1/ HB1G/ KHB10 Point | £66.00 | | |
| F2/ 2G/ KF2/ HB2G Point | £70.00 | | |
| F3/ KF3 Point | £75.00 | | |
| F4/ KF4 Point | £90.00 | | |
| F5/ KF5 Point | £105.00 | | |
| F6/ KF6 Point | £145.00 | | |
| F12/ KF12 Point | £255.00 | | |
| F19/ KF19 Point | £385.00 | | |
| F22/ KF22 Point | £425.00 | | |
| F27/ KF27 Point | £485.00 | | |
Blunts
| Name | Price | Code | Quantity |
|---|
| F1/ 1G/ KF1/ HB1G/ KHB10 Blunt | £66.00 | | |
| F2/ 2G/ KF2/ HB2G Blunt | £70.00 | | |
| F19/ KF19 Blunt | £385.00 | | |
| F3/ KF3 Blunt | £75.00 | | |
| F4/ KF4 Blunt | £90.00 | | |
| F5/ KF5 Blunt | £105.00 | | |
| F6/ KF6 Blunt | £145.00 | | |
| F12/ KF12 Blunt | £255.00 | | |
| F22/ KF22 Blunt | £425.00 | | |
| F27/ KF27 Blunt | £485.00 | | |